550 BAYVIEW DR, Rio Del Mar / Seascape, CA 95003
Spectacular ocean vistas from Carmel to Capitola. Vaulted, open-beam ceilings in a 5 bed/6 bath estate home. Panoramic views from home and patio. Private, courtyard entry. 2nd tier patio w/ BBQ area, hot tub and putting green... and private stairs to beach! Price reduction reflects the now separately-offered, buildable, adjacent lot (see MLS 81218294)
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Cable TV Available, Central Fire Alarm, Double Pane Windows, Gas Hookup in Kitchen, High Ceilings, Intercom, Skylight(s), Thermostat Controller, Wet Bar |
| Bathroom Features | Sauna |
| Bedroom Types | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling System | No Cooling |
| Exterior Features | Stucco Exterior, Wood Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Area Carpeting, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | No Pool |
| Heating System | Central Forced Air Heat, More than One Heating Zone, Radiant Heat |
| Horse Property | No |
| Hot Tub | Sauna or Steam Room, Spa or Hot Tub |
| Insulation | Walls Insulated |
| Levels | 2 Stories |
| REO | False |
| Roof | Composition Roof, Shake Roof |
| Sewer/Septic System | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Yard/Grounds | Automatic Sprinkler(s), Barbecue Area, Deck, Fenced Yard, Gazebo, Greenhouse, Patio, Sprinklers - Front, Sprinklers - Rear |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of John H Gertridge, Kerwin & Associates
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012